HOME COMPANY PRODUCTS PRICE LIST
Get a quote 08 9434 5301
NEWS TESTIMONIALS LINKS CONTACT US
Price List

PRICES BELOW INCLUDE GST
PHONE FOR QUANTITY DISCOUNT - 9434 5377
ALSO PHONE US FOR DELIVERY OPTIONS
*BE SURE OF THE DISTANCE BETWEEN TIMBERS BEFORE ORDERING



CSR BRADFORD GOLD GLASSWOOL WALL BATTS
ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R1.5 75 1160 x 430 12.5 $38.00 $3.04
R1.5 75 1160 x 580 16.7 $51.00 $3.05
R2.0 90 1160 x 430 12.5 $52.50 $4.20
R2.0 90 1160 x 580 13.6 $58.00 $4.26
R2.0 HP (420) 75 1160 x 420 7 $38.00 $5.42
R2.0 HP (570) 75 1160 x 570 9.1 $51.00 $5.60
R2.2 (420) 75 1160 x 420 3.5 $43.00 $12.28
R2.2 (570) 75 1160 x 570 4.5 $58.00 $12.88
R2.5 (420) 90 1160 x 420 4.5 $52.00 $11.55
R2.5 (570) 90 1160 x 570 6 $70.00 $11.66
R2.7 HP (420) 90 1160 x 420 2.8 $53.00 $18.92
R2.7 HP (570) 90 1160 x 570 3.8 $72.00 $18.94




CSR BRADFORD POLYESTER POLYMAX WALL BATTS
ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R1.5 90 1160 x 430 8 $38.00 $4.75
R1.5 90 1160 x 580 10.8 $51.00 $4.72
R2.0 90 1160 x 430 6 $44.00 $7.33
R2.0 90 1160 x 580 8.1 $60.00 $7.41
R2.5 90 1160 x 430 4 55.00 $13.75
R2.5 90 1160 x 580 5.4 $74.00 $13.70




CSR BRADFORD SOUNDSCREEN ACOUSTIC INSULATION - WALL, FLOOR & CEILING BATTS
ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R1.7 (430) 60 1160 x 430 5.6 $52.00 $9.29
R1.7 (580) 60 1160 x 580 7.6 $70.00 $9.21
R2.0 (430) 70 1160 x 430 4.5 $43.00 $9.56
R2.0 (580) 70 1160 x 580 6.1 $58.00 $9.51
R2.5 (430) 88 1160 x 430 3.4 $39.00 $11.47
R2.5 (580) 88 1160 x 580 4.5 $52.00 $11.56
R3.1 (430) 110 1160 x 430 2.9 $49.00 $16.90
R3.1 (580) 110 1160 x 580 3.8 $65.00 $17.11




CSR BRADFORD RESIDENTIAL POLYESTER INSULATION - POLYMAX ACOUSTIC BATTS
WALL, FLOOR & CEILINGS

ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R1.5 (430) 75 1160 x 430 9 $39.00 $4.33
R1.5 (580) 75 1160 x 580 12.2 $53.00 $4.34
R2.0 (430) 75 1160 x 430 4.5 $45.00 $10.00
R2.0 (580) 75 1160 x 580 6.1 $61.00 $10.00
R2.0 (430) 90 1160 x 430 5.6 $44.00 $7.85
R2.0 (580) 90 1160 x 580 7.6 $60.00 $7.89
R2.5 (430) 90 1160 x 430 4.5 $59.00 $13.11
R2.5 (580) 90 1160 x 580 6.1 $79.00 $12.95




CSR BRADFORD BLACK GLASSWOOL WALL BATTS
ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R2.5 (420) 90 1160 x 420 4.5 $37.50 $8.33
R2.5 (570) 90 1160 x 570 6 $51.00 $8.50