HOME COMPANY PRODUCTS PRICE LIST
Get a quote 08 9434 5301
NEWS TESTIMONIALS LINKS CONTACT US
Price List

PRICES BELOW INCLUDE GST
PHONE FOR QUANTITY DISCOUNT - 9434 5377
ALSO PHONE US FOR DELIVERY OPTIONS
*BE SURE OF THE DISTANCE BETWEEN TIMBERS BEFORE ORDERING



CSR BRADFORD SOUNDSCREEN ACOUSTIC INSULATION - WALL, FLOOR & CEILING BATTS
ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
PER M2
R1.7 (430) 60 1160 x 430 5.6 $52.00 $9.29
R1.7 (580) 60 1160 x 580 7.6 $70.00 $9.21
R2.0 (430) 70 1160 x 430 4.5 $43.00 $9.56
R2.0 (580) 70 1160 x 580 6.1 $58.00 $9.51
R2.5 (430) 88 1160 x 430 3.4 $39.00 $11.47
R2.5 (580) 88 1160 x 580 4.5 $52.00 $11.56
R3.1 (430) 110 1160 x 430 2.9 $49.00 $16.90
R3.1 (580) 110 1160 x 580 3.8 $65.00 $17.11



CSR BRADFORD RESIDENTIAL POLYESTER INSULATION - POLYMAX ACOUSTIC BATTS
WALL, FLOOR & CEILINGS

ENERGY RATING THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
M2
R1.5 (430) 75 1160 x 430 9 $39.00 $4.33
R1.5 (580) 75 1160 x 580 12.2 $53.00 $4.34
R2.0 (430) 75 1160 x 430 4.5 $45.00 $10.00
R2.0 (580) 75 1160 x 580 6.1 $61.00 $10.00
R2.0 (430) 90 1160 x 430 5.6 $44.00 $7.85
R2.0 (580) 90 1160 x 580 7.6 $60.00 $7.89
R2.5 (430) 90 1160 x 430 4.5 $59.00 $13.11
R2.5 (580) 90 1160 x 580 6.1 $79.00 $12.95
     *Speak to Richard on how to save on these.


CSR MARTINI POLYESTER INSULATION - MARTINI ABSORB ROLLS
PRODUCT THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
M2
ABSORB LD
25 25 15m x 1200mm 18 $59.00 $3.27
50 50 8m x 1200mm 9.6 $63.00 $6.56
75 75 8m x 1200mm 9.6 $94.00 $9.79
100 100 6m x 1200mm 7.2 $94.00 $13.05

ABSORB MD
25 25 15m x 1200mm 18 $73.00 $3.27
50 50 8m x 1200mm 9.6 $78.00 $6.56
75 75 8m x 1200mm 9.6 $117.00 $12.18
100 100 6m x 1200mm 7.2 $117.00 $16.25

ABSORB HD
25 25 15m x 1200mm 18 $94.00 $5.22
50 50 8m x 1200mm 9.6 $100.00 $10.41
75 75 6m x 1200mm 7.2 $112.00 $15.55



CSR MARTINI POLYESTER INSULATION - MARTINI ABSORB SHEETS
PRODUCT THICKNESS
(mm)
STANDARD SIZE AVERAGE COVERAGE
PER PACK
(m2)
PRICE
PER PACK
PRICE
M2
ABSORB LD
25 25 2400 x 1200 34.5 $113.00 $3.26
50 50 2400 x 1200 17.2 $113.00 $6.53
75 75 2400 x 1200 11.5 $113.00 $9.80
100 100 2400 x 1200 8.6 $113.00 $13.07

ABSORB MD
25 25 2400 x 1200 34.5 $141.00 $4.07
50 50 2400 x 1200 17.2 $141.00 $8.15
75 75 2400 x 1200 11.5 $141.00 $12.23
100 100 2400 x 1200 8.6 $141.00 $16.31

ABSORB HD
25 25 2400 x 1200 34.5 $180.00 $5.20
50 50 2400 x 1200 17.2 $180.00 $10.41
75 75 2400 x 1200 11.5 $180.00 $15.62
100 100 2400 x 1200 8.6 $180.00 $20.83

ABSORB XHD
25 25 2400 x 1200 28.8 $225.00 $7.81
50 50 2400 x 1200 17.2 $270.00 $15.62
75 75 2400 x 1200 11.5 $270.00 $23.43
100 100 2400 x 1200 8.6 $270.00 $31.39